Portable Air Conditioner
Product Details:
| Certification | CE |
|---|---|
| Power Type | AC |
| Certification | SAA, ETL, CE, RoHS, GS |
| Power Source | Electrical |
| Type | Portable |
| Cooling/Heating | Cooling Only |
| Capacity | 9000-12000 btu |
| Place of Origin | Zhejiang, China |
| Brand Name | AOLI |
| Model Number | KY-22B/26B/32B |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 x 20' FCL |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
Portable Air Conditioner
- 4-in-1 Technology
Our portable AC combines the function of a window air conditioner; dehumidifier; heater and fan, saving your space and cost
- High performance heat pump technology , economical and environmentally friendly
- Intrlighent control, easy operation and multi-color display.
- Using evaporative technology, no water bucket to empty
-3 speed fan with two choice of oscillation.
- Fully adjustable thermostat(16-31) and 24 hour timer
- Easy to install and move
-The shape is quite nice-looking compact and handsome.
- LED display -
R22/R407c/R410a -
Rohs/CE/SAA/ETL
Our space-saving unit cools, dehumidifies and fans are all in one appliance. It includes
VFD display technology for enhanced graphics and readability. Evaporative technology
means there is no water bucket to empty. It is designed to efficiently cool, dehumidify,
or heat any space with no installation. It moves easily on heavy duty casters.
| Model: | Cooling capacity: | Heating capacity: | Power supply: | Air flow volume: | Dehumify capacity: | Noise: | N.W/G.W: | Dimension: | Loading capacity: |
| KY-22B | 7000BTU | 115-120V/60Hz 220-240V/50Hz | 340m3/h 370m3/h | 1.77kg/h 1.5kg/h | 40db(A) | 28kg/35kg | 710*390*753 | 140/288/288 | |
| 7000BTU | 7200BTU | 115-120V/60Hz 220-240V/50Hz | 340m3/h 370m3/h | 1.77kg/h 1.5kg/h | 40db(A) | 29kg/36kg | 710*390*753 | 140/288/288 | |
| Model: | Cooling capacity: | Heating capacity: | Power supply: | Air flow volume: | Dehumify capacity: | Noise: | N.W/G.W: | Dimension: | Loading capacity: |
| KY-26B | 9000BTU | 115-120V/60Hz 220-240V/50Hz | 340m3/h 390m3/h | 2.35kg/h 2.2kg/h | 45db(A) | 30kg/37kg | 710*390*753 | 140/288/288 | |
| 9000BTU | 9200BTU | 115-120V/60Hz 220-240V/50Hz | 340m3/h 390m3/h | 2.35kg/h 2.2kg/h | 45db(A) | 31kg/38kg | 710*390*753 | 140/288/288 | |
| Model: | Cooling capacity: | Heating capacity: | Power supply: | Air flow volume: | Dehumify capacity: | Noise: | N.W/G.W: | Dimension: | Loading capacity: |
| KY-32B | 12000BTU | 115-120V/60Hz 220-240V/50Hz | 420m3/h | 2.63kg/h | 49db(A) | 33kg/39kg | 710*390*753 | 140/288/288 | |
| 12000BTU | 12200BTU | 115-120V/60Hz 220-240V/50Hz | 420m3/h | 2.63kg/h | 49db(A) | 34kg/40kg | 710*390*753 | 140/288/288 | |
Portable Air Conditioner
Other Products from this Supplier
See more
portable air conditioner, mobile air conditioner, air conditioner products from this supplier.
Product Showcase[30]
Products
- Portable Air Conditioners [29]
- Split air conditioner [26]
- Inverter Type Air Conditioner [2]
- Ceiling Type Air Conditioner [2]
- window air conditioner [2]
- center type air conditioner [3]
- floor standing air conditiner [3]
- Motor [28]
- Air Pump [3]
- circuit board [4]
Company Info
Zhejiang Aoli Electric Appliance Co., Ltd.
[China]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products































