Inverter Type split Air Conditioner (KFR-25(35/50)GW/BP)
Product Details:
| Type | Inverter air conditioner |
|---|---|
| Capacity | 9000btu-18000btu |
| Certification | CE |
| Cooling/Heating | Cooling/Heating |
| Certification | CE |
| Place of Origin | Zhejiang, China |
Detailed Product Description
Inverter Type split Air Conditioner (KFR-25(35/50)GW/BP)
Quality and efficient, full-DC inverter compressor, high-quality motor, energy efficient than ordinary air-conditioning in 35%to 55%;
Comfortable temperature, temperature fluctuations only ± 0.5 º C;
Air supply From top to bottom in all directions around three-dimensional
Strong blast, the start-up quickly and well-being;
Can be ultra-low temperature of -18 º C hot start, and highly efficient operation;
Dust filters, fresh and healthy;
Human sleep pattern and quiet design;
Self diagnosis function;
| Item | KF(R)-25GW/BP | KF(R)-35GW/BP | KF(R)-50GW/BP | ||
| Power supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | ||
| Performance | R410A | R410A | R410A | ||
| Capacity | Cooling | Btu/h | 9000(3500-10000) | 12000(3500-13500) | 18000(5000-19000) |
| W | 2500(1000-3000) | 3500(1000-3900) | 5000(1500-5500) | ||
| Heating | Btu/h | 9000(2900-13000) | 14000(2900-14500) | 20000(4100-21500) | |
| W | 2500(850-3800) | 4000(850~4200) | 5800(1200-6300) | ||
| Noise | Indoor | 23-36dBA | 25~38dB(A) | 32-45dB(A) | |
| Outdoor | <52dBA | ≤ 52dB(A) | ≤ 55dB(A) | ||
| Air circulation | m3/h | 480 | 550 | 780 | |
| Suitable area | m2 | 10-20 | 14-28 | 22-37 | |
| Power | |||||
| Input power | Cooling | W | 780(300-1100) | 1090(350~1450) | 1550(550-2100) |
| Heating | W | 820(230-1400) | 1110(240~1700) | 1600(450-2500) | |
| Dimension | |||||
| Indoor unit | Net | mm | 790*190*260 | 870*200*290 | 990*220*320 |
| Outdoor unit | Net | mm | 850*540*320 | 850*540*320 | 850*540*320 |
| Indoor unit | Shipping | mm | 835*315*220 | 935*345*225 | 1055*365*240 |
| Outdoor unit | Shipping | mm | 930*580*360 | 930*580*360 | 930*580*360 |
| Weight | |||||
| Indoor unit | net/Gross | kg | 8/10 | 10/12 | 14/16 |
| Outdoor unit | net/Gross | kg | 45/50 | 45/50 | 48/53 |
| KFR-25(35/50)GW/BP |
| 9000/12000/18000BTU |
| 200000SETS/YEAR |
| AOLI |
Inverter Type split Air Conditioner (KFR-25(35/50)GW/BP)
Other Products from this Supplier
See more
Inverter Type split Air Conditioner, air conditioner, inverter air conditioner products from this supplier.
Product Showcase[30]
Products
- Portable Air Conditioners [29]
- Split air conditioner [26]
- Inverter Type Air Conditioner [2]
- Ceiling Type Air Conditioner [2]
- window air conditioner [2]
- center type air conditioner [3]
- floor standing air conditiner [3]
- Motor [28]
- Air Pump [3]
- circuit board [4]
Company Info
Zhejiang Aoli Electric Appliance Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Shengzhou
Province/State: Zhejiang
Country/Region : China

















